| Management number | 235946176 | Release Date | 2026/07/09 | List Price | US$16.80 | Model Number | 235946176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ciele FSTCap SC Comp is ready for racing, thanks to its fit-focused FLEXweave and COOLmatic PLUS MIKRAmesh fabrics that are UPF-rated, cooling, stretchy, breathable, quick-drying, and moisture-wicking. The quick-adjust elastic on the back makes on-the-fly resizing super easy, and the SOFTcurved brim is long enough to protect your face from sun and weather, and pliable enough to make packing it a breeze.
| Type | 5-Panel Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPF Rating | 40+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown Adjustment | Quick-Adjust Drawcord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buoyant | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | S/M | M/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Circumference |
22 55.9 in |
22.6 57.4 in |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brim Length |
2.5 in 6.4 cm |
2.75 in 7 cm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric Treatment |
Hydrophobic Cooling Treatment Anti-Odor Treatment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials |
Main Fabric | 100% Recycled Polyester Mesh Fabric | 100% Recycled Polyester |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
1.5 oz 42g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form